Weather forecast for December 2, 2022 in Canton, Ohio
On our website you will find weather forecast for December 2, 2022 in Canton
December 2, 2022 in Canton
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° (45° — 48°) |
Feels like | 43° |
Pressure | 982 hPa (982 mb) |
Humidity | 45% |
Clouds | 100% |
Wind | 13 mph |
December 2, 2022 in Canton
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 40° (40° — 45°) |
Feels like | 32° |
Pressure | 985 hPa (985 mb) |
Humidity | 53% |
Clouds | 88% |
Wind | 13 mph |
December 2, 2022 in Canton
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 32° (32° — 36°) |
Feels like | 23° |
Pressure | 987 hPa (987 mb) |
Humidity | 66% |
Clouds | 100% |
Wind | 12 mph |
December 2, 2022 in Canton
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 29° (27° — 29°) |
Feels like | 21° |
Pressure | 989 hPa (989 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 7 mph |
December 2, 2022 in Canton
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 28° (26° — 28°) |
Feels like | 21° |
Pressure | 989 hPa (989 mb) |
Humidity | 73% |
Clouds | 6% |
Wind | 6 mph |
December 2, 2022 in Canton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 25° (25° — 26°) |
Feels like | 17° |
Pressure | 990 hPa (990 mb) |
Humidity | 73% |
Clouds | 0% |
Wind | 6 mph |
December 2, 2022 in Canton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 25° (25° — 27°) |
Feels like | 19° |
Pressure | 992 hPa (992 mb) |
Humidity | 74% |
Clouds | 0% |
Wind | 5 mph |
December 2, 2022 in Canton
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 30° (29° — 30°) |
Feels like | 24° |
Pressure | 992 hPa (992 mb) |
Humidity | 66% |
Clouds | 20% |
Wind | 5 mph |