Weather forecast for December 5, 2022 in Canton, Ohio
On our website you will find weather forecast for December 5, 2022 in Canton
December 5, 2022 in Canton
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 46° (41° — 46°) |
Feels like | 42° |
Pressure | 978 hPa (978 mb) |
Humidity | 40% |
Clouds | 37% |
Wind | 6 mph |
December 5, 2022 in Canton
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 43° (43° — 44°) |
Feels like | 37° |
Pressure | 978 hPa (978 mb) |
Humidity | 48% |
Clouds | 40% |
Wind | 10 mph |
December 5, 2022 in Canton
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 29° (29° — 34°) |
Feels like | 21° |
Pressure | 981 hPa (981 mb) |
Humidity | 62% |
Clouds | 83% |
Wind | 8 mph |
December 5, 2022 in Canton
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 25° (25° — 26°) |
Feels like | 18° |
Pressure | 981 hPa (981 mb) |
Humidity | 67% |
Clouds | 40% |
Wind | 6 mph |
December 5, 2022 in Canton
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 26° |
Feels like | 18° |
Pressure | 981 hPa (981 mb) |
Humidity | 63% |
Clouds | 14% |
Wind | 7 mph |
December 5, 2022 in Canton
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 27° |
Feels like | 19° |
Pressure | 981 hPa (981 mb) |
Humidity | 65% |
Clouds | 0% |
Wind | 7 mph |
December 5, 2022 in Canton
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 29° (28° — 29°) |
Feels like | 21° |
Pressure | 982 hPa (982 mb) |
Humidity | 58% |
Clouds | 0% |
Wind | 8 mph |
December 5, 2022 in Canton
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 31° (29° — 31°) |
Feels like | 25° |
Pressure | 983 hPa (983 mb) |
Humidity | 59% |
Clouds | 20% |
Wind | 7 mph |