Weather forecast for December 6, 2022 in Canton, Ohio
On our website you will find weather forecast for December 6, 2022 in Canton
December 6, 2022 in Canton
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 46° (44° — 46°) |
Feels like | 44° |
Pressure | 978 hPa (978 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 5 mph |
December 6, 2022 in Canton
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 45° (44° — 45°) |
Feels like | 43° |
Pressure | 979 hPa (979 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 4 mph |
December 6, 2022 in Canton
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 43° (42° — 43°) |
Feels like | 40° |
Pressure | 980 hPa (980 mb) |
Humidity | 73% |
Clouds | 100% |
Wind | 5 mph |
December 6, 2022 in Canton
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 42° (39° — 42°) |
Feels like | 38° |
Pressure | 979 hPa (979 mb) |
Humidity | 60% |
Clouds | 100% |
Wind | 5 mph |
December 6, 2022 in Canton
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 42° (39° — 42°) |
Feels like | 38° |
Pressure | 978 hPa (978 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 6 mph |
December 6, 2022 in Canton
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 42° (38° — 42°) |
Feels like | 37° |
Pressure | 978 hPa (978 mb) |
Humidity | 58% |
Clouds | 100% |
Wind | 7 mph |
December 6, 2022 in Canton
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 41° (36° — 41°) |
Feels like | 36° |
Pressure | 978 hPa (978 mb) |
Humidity | 41% |
Clouds | 100% |
Wind | 7 mph |
December 6, 2022 in Canton
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 43° (34° — 43°) |
Feels like | 39° |
Pressure | 978 hPa (978 mb) |
Humidity | 33% |
Clouds | 75% |
Wind | 7 mph |